Aluminum Oxide is fused alumina grains that are hard, blocky and tough for extra fast cutting action that is precisely screened for “specification use” which may be reclaimed many times and is ideal for blast rooms and cabinets.
Grade | Profile Range | Typical Profile |
---|---|---|
16 | 4.0 - 5.5 mils | 5.0 mil |
24 | 3.5 - 5.0 mils | 4.0 mil |
36 | 2.5 - 3.5 mils | 3.0 mil |
54 | 1.8 - 2.4 mils | 2.0 mil |
60 | 1.5 - 2.0 mils | 1.7 mil |
80 | 1.0 - 1.5 mils | 1.2 mil |
100 | 0.7 - 1.0 mils | 0.8 mil |
120 | 0.4 - 0.6 mils | 0.5 mil |
150 | 0.3 - 0.5 mils | 0.4 mil |
180 | 0.2 - 0.4 mils | 0.3 mil |
220 | 0.1 - 0.2 mils | 0.15 mil |
Profile values are based on blasting mild steel at 90-100 psig at the nozzle |
Bag material prices are not shown because they cannot be purchased online. You must contact us to order. The price is less than container and box packaging per pound of material.
Finer grades are excellent for turbine blade cleaning
Graystar Brown MSDS
Graystar Brown Technical Data Sheet
Washington Mills SDS