MODEL | WORKING CHAMBER | REQUIRED SPACE | ||||||
---|---|---|---|---|---|---|---|---|
WIDTH | DEPTH | HEIGHT | WIDTH | DEPTH | HEIGHT | |||
7236 | DUST BAG | 72" | 36" | 36" | 124" | 108" | 96" | |
D-20 | 72" | 36" | 36" | 124" | 108" | 96" | ||
RPJ-2 | 72" | 36" | 36" | 124" | 108" | 90" | ||
RPJH-2 | 72" | 36" | 36" | 124" | 108" | 150" | ||
8826 | DUST BAG | 88" | 26" | 30" | 140" | 98" | 96" | |
D-20 | 88" | 26" | 30" | 140" | 98" | 96" | ||
RPJ-2 | 88" | 26" | 30" | 140" | 98" | 90" | ||
RPJH-2 | 88" | 26" | 30" | 140" | 98" | 150" | ||
9636 | DUST BAG | 96" | 36" | 34" | 165" | 108" | 96" | |
D-20 | 96" | 36" | 34" | 165" | 108" | 96" | ||
RPJ-2 | 96" | 36" | 34" | 165" | 108" | 90" | ||
RPJH-2 | 96" | 36" | 34" | 165" | 108" | 150" | ||
9648 | DUST BAG | 96" | 48" | 34" | 177" | 120" | 96" | |
D-20 | 96" | 48" | 34" | 177" | 120" | 96" | ||
RPJ-2 | 96" | 48" | 34" | 177" | 120" | 90" | ||
RPJH-2 | 96" | 48" | 34" | 177" | 120" | 150" | ||
12048 | DUST BAG | 120" | 48" | 42" | 189" | 120" | 96" | |
D-20 | 120" | 48" | 42" | 189" | 120" | 96" | ||
RPJ-2 | 120" | 48" | 42" | 189" | 120" | 90" | ||
RPJH-2 | 120" | 48" | 42" | 189" | 120" | 150" | ||
12060 | DUST BAG | 120" | 60" | 42" | 189" | 132" | 96" | |
D-20 | 120" | 60" | 42" | 189" | 132" | 96" | ||
RPJ-2 | 120" | 60" | 42" | 189" | 132" | 90" | ||
RPJH-2 | 120" | 60" | 42" | 189" | 132" | 150" |
Cabinet Construction:
Finish:
Working Chamber:
Viewing Window:
Lighting:
Full Width Foot Treadles:
Gloves:
Hoses:
Blow-Off Nozzle:
Electrical:
Dust Bag:
D-20:
RPJ2:
RPJH2:
All Machines:
Pressure Machines: